<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Reasons For Companies To Use SEO Or Search Engine Optimization</title>
	<atom:link href="http://www.dataflurry.com/effective_seo_search_engine_optimization_tips/2008/11/top-10-reasons-for-companies-to-use-seo-or-search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataflurry.com/effective_seo_search_engine_optimization_tips/2008/11/top-10-reasons-for-companies-to-use-seo-or-search-engine-optimization/</link>
	<description></description>
	<lastBuildDate>Wed, 09 Dec 2009 22:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Joel McLaughlin</title>
		<link>http://www.dataflurry.com/effective_seo_search_engine_optimization_tips/2008/11/top-10-reasons-for-companies-to-use-seo-or-search-engine-optimization/comment-page-1/#comment-932</link>
		<dc:creator>Joel McLaughlin</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataflurry.com/effective_seo_search_engine_optimization_tips/2008/11/top-10-reasons-for-companies-to-use-seo-or-search-engine-optimization/#comment-932</guid>
		<description>Hey Michael! Thanks for the comment. Ultimately, I will create a post in the near future about Analytics.  Ultimately, with our customers we believe in using Analytics as a major information portal for SEO. We mostly focus on User Paths, Conversion Rates and Bounce Rates to determine whether or not our clients are getting the most out of their website and search marketing.  We believe that our success is determined by what is shown in the analytics - if traffic isn&#039;t increasing along with conversions - we aren&#039;t doing our job correctly in my opinion.</description>
		<content:encoded><![CDATA[<p>Hey Michael! Thanks for the comment. Ultimately, I will create a post in the near future about Analytics.  Ultimately, with our customers we believe in using Analytics as a major information portal for SEO. We mostly focus on User Paths, Conversion Rates and Bounce Rates to determine whether or not our clients are getting the most out of their website and search marketing.  We believe that our success is determined by what is shown in the analytics &#8211; if traffic isn&#8217;t increasing along with conversions &#8211; we aren&#8217;t doing our job correctly in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Harrington</title>
		<link>http://www.dataflurry.com/effective_seo_search_engine_optimization_tips/2008/11/top-10-reasons-for-companies-to-use-seo-or-search-engine-optimization/comment-page-1/#comment-931</link>
		<dc:creator>Michael Harrington</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataflurry.com/effective_seo_search_engine_optimization_tips/2008/11/top-10-reasons-for-companies-to-use-seo-or-search-engine-optimization/#comment-931</guid>
		<description>Thanks Joel at least after reading this article the SEO people will get an job,but it was great to read your article.And after mentioning top 10 reasons why companies should use SEO the fortune 500 companies will also focus on SEO.Joel i would like to know what is your opinion about Web Analytics?</description>
		<content:encoded><![CDATA[<p>Thanks Joel at least after reading this article the SEO people will get an job,but it was great to read your article.And after mentioning top 10 reasons why companies should use SEO the fortune 500 companies will also focus on SEO.Joel i would like to know what is your opinion about Web Analytics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

