<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Increase Conversion Rates &amp; Lower Bounce Rates</title>
	<atom:link href="http://www.dataflurry.com/effective_seo_search_engine_optimization_tips/2009/12/how-to-increase-your-conversion-rate-and-lower-bounce-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataflurry.com/effective_seo_search_engine_optimization_tips/2009/12/how-to-increase-your-conversion-rate-and-lower-bounce-rates/</link>
	<description></description>
	<lastBuildDate>Wed, 09 Dec 2009 22:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Joel McLaughlin</title>
		<link>http://www.dataflurry.com/effective_seo_search_engine_optimization_tips/2009/12/how-to-increase-your-conversion-rate-and-lower-bounce-rates/comment-page-1/#comment-1305</link>
		<dc:creator>Joel McLaughlin</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataflurry.com/effective_seo_search_engine_optimization_tips/?p=614#comment-1305</guid>
		<description>That is a great point Carl, I have utilized heat maps and they are very beneficial to determine click paths and improving your sites structure</description>
		<content:encoded><![CDATA[<p>That is a great point Carl, I have utilized heat maps and they are very beneficial to determine click paths and improving your sites structure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.dataflurry.com/effective_seo_search_engine_optimization_tips/2009/12/how-to-increase-your-conversion-rate-and-lower-bounce-rates/comment-page-1/#comment-1304</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataflurry.com/effective_seo_search_engine_optimization_tips/?p=614#comment-1304</guid>
		<description>To optimise conversions you should employ a web analytics provider such as clicktale to show you how your customers enagage eith your site. From the results fo the aggregate behaviours, real time videos and heatmaps you can mend any deficiencies and make it easier for visitors to your site to become buyers.</description>
		<content:encoded><![CDATA[<p>To optimise conversions you should employ a web analytics provider such as clicktale to show you how your customers enagage eith your site. From the results fo the aggregate behaviours, real time videos and heatmaps you can mend any deficiencies and make it easier for visitors to your site to become buyers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

